o | Written communications pursuant to Rule 425 under the Securities Act (17 CFR 230.425) |
o | Soliciting material pursuant to Rule 14a-12 under the Exchange Act (17 CFR 240.14a-12) |
o | Pre-commencement communications pursuant to Rule 14d-2(b) under the Exchange Act (17 CFR 240.14d-2(b)) |
o | Pre-commencement communications pursuant to Rule 13e-4(c) under the Exchange Act (17 CFR 240.13e-4(c)) |
PAGE | ||||
Item 5.07. | ||||
Item 5.07. | Submission of Matters to a Vote of Security Holders. |
Broker | ||||
Election of Directors, Terms Expire in 2020 | Votes For | Votes Against | Abstain | Non-Votes |
Richard D. Kincaid | 109,400,161 | 1,596,518 | 122,534 | 11,468,177 |
Keith E. Bass | 110,081,057 | 369,620 | 668,536 | 11,468,177 |
Dod A. Fraser | 109,972,881 | 1,020,933 | 125,399 | 11,468,177 |
Scott R. Jones | 109,919,719 | 531,622 | 667,872 | 11,468,177 |
Bernard Lanigan, Jr. | 109,966,537 | 1,026,369 | 126,307 | 11,468,177 |
Blanche L. Lincoln | 109,922,030 | 533,174 | 664,009 | 11,468,177 |
V. Larkin Martin | 109,283,703 | 1,169,986 | 665,524 | 11,468,177 |
David L. Nunes | 109,777,191 | 1,217,821 | 124,201 | 11,468,177 |
Andrew G. Wiltshire | 110,546,168 | 448,311 | 124,734 | 11,468,177 |
Broker | ||||
Votes For | Votes Against | Abstain | Non-Votes | |
Advisory Vote on the Compensation of Our Named Executive Officers | 107,533,147 | 3,314,439 | 271,627 | 11,468,177 |
Broker | ||||
Votes For | Votes Against | Abstain | Non-Votes | |
Ratification of Auditors | 121,985,362 | 505,904 | 96,124 | — |
RAYONIER INC. (Registrant) | ||
BY: | /s/ MARK R. BRIDWELL | |
Mark R. Bridwell | ||
Vice President, General Counsel and | ||
Corporate Secretary |