Year-to-date 2012 net income totaled
Cash provided by operating activities was
“We are pleased to report continued strong operating results this
quarter in line with our expectations. In Performance Fibers, the
cellulose specialties market remains strong, and in Forest Resources,
sales increased as we added volume from our recent acquisitions,” said
Forest Resources
Third quarter sales of
Real Estate
Third quarter sales of
Performance Fibers
Third quarter sales of
Other Items
Wood Products operating income improved
Corporate and other expenses were
In the third quarter, the
Effective tax rates for the quarter and year-to-date were 23.4 percent and 21.9 percent compared to a 9.0 percent benefit and a 7.5 percent expense in 2011, respectively. The increase in tax rates resulted largely from several non-routine benefits recorded in 2011.
Outlook
“We are positioned for another strong year as our businesses continue to execute well, creating strong operating cash flows” said Boynton. “In Forest Resources, we will continue to capitalize on local market opportunities in the Southeast. In Performance Fibers, we anticipate another record year driven by strong cellulose specialties markets and we remain on track to complete our cellulose specialties expansion project by mid-2013.”
“Overall, we expect operating income to increase approximately 10
percent over 2011. However, due to the non-routine tax benefits detailed
above, we still expect full year earnings to be comparable to 2011,
excluding special items. We anticipate CAD to range from
Further Information
A conference call will be held on
1 CAD is a non-GAAP measure defined and reconciled to GAAP in the attached exhibits.
Certain statements in this document regarding anticipated financial
outcomes including earnings guidance, if any, business and market
conditions, outlook and other similar statements relating to
The following important factors, among others, could cause actual results to differ materially from those expressed in forward-looking statements that may have been made in this document: the effect of the current economic downturn, which continues to impact many areas of our economy, including the housing market, availability and cost of credit, and demand for our products and real estate; the cyclical and competitive nature of the industries in which we operate; fluctuations in demand for, or supply of, our forest products and real estate offerings; entry of new competitors into our markets, particularly in our Performance Fibers business; changes in global economic conditions and world events, including political changes in particular regions or countries; the uncertainties of potential impacts of climate-related weather changes and legislative initiatives; changes in energy and raw material prices, particularly for our Performance Fibers and wood products businesses; impacts of the rising cost of fuel, including the cost and availability of transportation for our products, both domestically and internationally, and the cost and availability of third party logging and trucking services; unanticipated equipment maintenance and repair requirements at our manufacturing facilities; the geographic concentration of a significant portion of our timberland; our ability to identify, finance and complete timberland acquisitions; changes in environmental laws and regulations, including laws regarding air emissions and water discharges, remediation of contaminated sites, timber harvesting, delineation of wetlands, and endangered species, that may restrict or adversely impact our ability to conduct our business, or increase the cost of doing so; adverse weather conditions, natural disasters and other catastrophic events such as hurricanes, wind storms and wildfires, which can adversely affect our timberlands and the production, distribution and availability of our products and raw materials such as wood, energy and chemicals; interest rate and currency movements; our capacity to incur additional debt, and any decision we may make to do so; changes in tariffs, taxes or treaties relating to the import and export of our products or those of our competitors; the ability to complete like-kind exchanges of property; changes in key management and personnel; our ability to continue to qualify as a REIT and to fund distributions using cash generated through our taxable REIT subsidiaries and changes in tax laws that could reduce the benefits associated with REIT status.
In addition, specifically with respect to our Real Estate business, the
following important factors, among others, could cause actual results to
differ materially from those expressed in forward-looking statements
that may have been made in this document: the cyclical nature of the
real estate business generally, including fluctuations in demand for
both entitled and unentitled property; the current downturn in the
housing market; the lengthy, uncertain and costly process associated
with the ownership, entitlement and development of real estate,
especially in
Additional factors are described in the company's most recent Form 10-K
and 10-Q reports on file with the
RAYONIER INC. AND SUBSIDIARIES CONDENSED STATEMENTS OF CONSOLIDATED INCOME September 30, 2012 (unaudited) (millions of dollars, except per share information) |
||||||||||||||||||||
Three Months Ended | Nine Months Ended | |||||||||||||||||||
September 30, | June 30, | September 30, | September 30, | September 30, | ||||||||||||||||
2012 | 2012 | 2011 | 2012 | 2011 | ||||||||||||||||
Sales | $ | 409.0 | $ | 371.9 | $ | 385.1 | $ | 1,136.7 | $ | 1,100.2 | ||||||||||
Costs and expenses | ||||||||||||||||||||
Cost of sales | 278.7 | 262.6 | 266.2 | 794.5 | 786.5 | |||||||||||||||
Selling and general expenses | 15.8 | 16.2 | 15.8 | 51.7 | 48.2 | |||||||||||||||
Other operating expense (income), net | 1.3 | (5.5 | ) | (5.2 | ) | (5.3 | ) | (9.5 | ) | |||||||||||
Operating income | 113.2 | 98.6 | 108.3 | 295.8 | 275.0 | |||||||||||||||
Interest expense | (8.3 | ) | (16.1 | ) | (12.4 | ) | (36.1 | ) | (38.3 | ) | ||||||||||
Interest and other income, net | 0.3 | 0.1 | 0.4 | 0.3 | 0.9 | |||||||||||||||
Income before taxes | 105.2 | 82.6 | 96.3 | 260.0 | 237.6 | |||||||||||||||
Income tax (expense) benefit | (24.6 | ) | (13.5 | ) | 8.6 | (56.9 | ) | (17.8 | ) | |||||||||||
Net income | $ | 80.6 | $ | 69.1 | $ | 104.9 | $ | 203.1 | $ | 219.8 | ||||||||||
Net Income per Common Share: | ||||||||||||||||||||
Basic | ||||||||||||||||||||
Net Income | $ | 0.66 | $ | 0.56 | $ | 0.86 | $ | 1.66 | $ | 1.81 | ||||||||||
Diluted | ||||||||||||||||||||
Net Income | $ | 0.62 | $ | 0.54 | $ | 0.84 | $ | 1.58 | $ | 1.75 | ||||||||||
Pro forma Net Income (a) | $ | 0.62 | $ | 0.54 | $ | 0.71 | $ | 1.58 | $ | 1.62 | ||||||||||
Dividends per share | $ | 0.44 | $ | 0.40 | $ | 0.40 | $ | 1.24 | $ | 1.12 | ||||||||||
Weighted Average Common | ||||||||||||||||||||
Shares used for determining | ||||||||||||||||||||
Basic EPS | 122,848,705 | 122,455,464 | 121,790,059 | 122,552,910 | 121,665,644 | |||||||||||||||
Diluted EPS (b) | 129,959,666 | 127,411,127 | 125,599,609 | 128,548,552 | 125,530,100 | |||||||||||||||
(a) For the three and nine months ended September 30, 2011, pro forma net income excludes a gain of $0.13 per share from the reversal of a reserve related to the taxability of the AFMC. Pro forma net income is a non-GAAP measure. See Schedule D for a reconciliation to the nearest GAAP measure. |
||||||||||||||||||||
(b) The increase in the dilutive shares for the three and nine months ended September 30, 2012, is primarily due to the potential dilutive impact of the Senior Exchangeable Notes due 2012 and 2015. |
||||||||||||||||||||
A |
RAYONIER INC. AND SUBSIDIARIES CONDENSED CONSOLIDATED BALANCE SHEETS AND STATEMENTS OF CASH FLOWS September 30, 2012 (unaudited) (millions of dollars) |
||||||||
CONDENSED CONSOLIDATED BALANCE SHEETS | ||||||||
September 30, | December 31, | |||||||
2012 | 2011 | |||||||
Assets | ||||||||
Cash and cash equivalents | $ | 215.5 | $ | 78.6 | ||||
Other current assets | 309.7 | 265.8 | ||||||
Timber and timberlands, net of depletion and amortization | 1,489.9 | 1,503.7 | ||||||
Property, plant and equipment | 1,803.5 | 1,619.2 | ||||||
Less - accumulated depreciation | (1,173.7 | ) | (1,157.6 | ) | ||||
Net property, plant and equipment | 629.8 | 461.6 | ||||||
Investment in New Zealand JV | 70.2 | 69.2 | ||||||
Other assets | 198.8 | 190.4 | ||||||
$ | 2,913.9 | $ | 2,569.3 | |||||
Liabilities and Shareholders' Equity | ||||||||
Current maturities of long-term debt | $ | 41.3 | $ | 28.1 | ||||
Other current liabilities | 245.8 | 150.1 | ||||||
Long-term debt | 967.8 | 819.2 | ||||||
Non-current liabilities for dispositions and discontinued operations | 75.5 | 80.9 | ||||||
Other non-current liabilities | 165.5 | 167.9 | ||||||
Shareholders' equity | 1,418.0 | 1,323.1 | ||||||
$ | 2,913.9 | $ | 2,569.3 | |||||
CONDENSED CONSOLIDATED STATEMENTS OF CASH FLOWS | ||||||||
Nine Months Ended September 30, | ||||||||
2012 | 2011 | |||||||
Cash provided by operating activities: | ||||||||
Net income | $ | 203.1 | $ | 219.8 | ||||
Depreciation, depletion, amortization | 102.5 | 101.8 | ||||||
Non-cash basis of real estate sold | 3.0 | 3.1 | ||||||
Other items to reconcile net income to cash provided by operating activities | 11.5 | 0.4 | ||||||
Changes in working capital and other assets and liabilities | 33.5 | 1.2 | ||||||
353.6 | 326.3 | |||||||
Cash used for investing activities: | ||||||||
Capital expenditures | (112.0 | ) | (87.2 | ) | ||||
Purchase of timberlands | (11.6 | ) | (94.2 | ) | ||||
Jesup mill cellulose specialties expansion (gross purchases of $130.7 and $14.6, net of purchases on account of $25.9 and $6.5) | (104.8 | ) | (8.1 | ) | ||||
Change in restricted cash | (12.8 | ) | 8.3 | |||||
Other | 4.3 | 0.7 | ||||||
(236.9 | ) | (180.5 | ) | |||||
Cash provided by (used for) financing activities: | ||||||||
Changes in debt, net of issuance costs | 152.7 | (2.0 | ) | |||||
Dividends paid | (152.4 | ) | (136.6 | ) | ||||
Issuance of common shares | 20.7 | 8.2 | ||||||
Repurchase of common shares | (7.8 | ) | (7.9 | ) | ||||
Excess tax benefits on stock-based compensation | 7.1 | 5.0 | ||||||
20.3 | (133.3 | ) | ||||||
Effect of exchange rate changes on cash | (0.1 | ) | 0.3 | |||||
Cash and cash equivalents: | ||||||||
Change in cash and cash equivalents | 136.9 | 12.8 | ||||||
Balance, beginning of year | 78.6 | 349.5 | ||||||
Balance, end of period | $ | 215.5 | $ | 362.3 | ||||
B |
RAYONIER INC. AND SUBSIDIARIES BUSINESS SEGMENT SALES AND OPERATING INCOME (LOSS) September 30, 2012 (unaudited) (millions of dollars) |
||||||||||||||||||||
|
||||||||||||||||||||
Three Months Ended | Nine Months Ended | |||||||||||||||||||
September 30, | June 30, | September 30, | September 30, | September 30, | ||||||||||||||||
2012 | 2012 | 2011 | 2012 | 2011 | ||||||||||||||||
Sales | ||||||||||||||||||||
Forest Resources | $ | 59.9 | $ | 52.7 | $ | 57.3 | $ | 164.7 | $ | 162.5 | ||||||||||
Real Estate | 13.0 | 11.7 | 32.2 | 37.4 | 57.9 | |||||||||||||||
Performance Fibers | ||||||||||||||||||||
Cellulose specialties | 247.2 | 220.2 | 207.5 | 679.5 | 593.8 | |||||||||||||||
Absorbent materials | 41.0 | 34.3 | 48.0 | 114.1 | 145.6 | |||||||||||||||
Total Performance Fibers | 288.2 | 254.5 | 255.5 | 793.6 | 739.4 | |||||||||||||||
Wood Products | 22.8 | 23.8 | 16.5 | 65.9 | 50.2 | |||||||||||||||
Other Operations | 26.3 | 29.3 | 25.9 | 76.7 | 94.9 | |||||||||||||||
Intersegment Eliminations | (1.2 | ) | (0.1 | ) | (2.3 | ) | (1.6 | ) | (4.7 | ) | ||||||||||
Total sales | $ | 409.0 | $ | 371.9 | $ | 385.1 | $ | 1,136.7 | $ | 1,100.2 | ||||||||||
Operating income/(loss) | ||||||||||||||||||||
Forest Resources | $ | 11.2 | $ | 8.2 | $ | 10.8 | $ | 27.4 | $ | 33.7 | ||||||||||
Real Estate | 8.4 | 6.0 | 28.1 | 20.9 | 40.5 | |||||||||||||||
Performance Fibers | 101.5 | 83.7 | 74.9 | 265.8 | 221.7 | |||||||||||||||
Wood Products | 1.6 | 4.1 | (0.7 | ) | 6.7 | (1.3 | ) | |||||||||||||
Other Operations | (0.4 | ) | 1.1 | 1.1 | (0.2 | ) | 1.0 | |||||||||||||
Corporate and other | (9.1 | ) | (4.5 | ) | (5.9 | ) | (24.8 | ) | (20.6 | ) | ||||||||||
Operating income | $ | 113.2 | $ | 98.6 | $ | 108.3 | $ | 295.8 | $ | 275.0 | ||||||||||
C |
RAYONIER INC. AND SUBSIDIARIES RECONCILIATION OF NON-GAAP MEASURES September 30, 2012 (unaudited) (millions of dollars, except per share information) |
||||||||
CASH AVAILABLE FOR DISTRIBUTION (a): | ||||||||
Nine Months Ended | ||||||||
September 30, | September 30, | |||||||
2012 | 2011 | |||||||
Cash provided by operating activities | $ | 353.6 | $ | 326.3 | ||||
Capital expenditures (b) | (112.0 | ) | (87.2 | ) | ||||
Change in committed cash | 6.2 | (0.1 | ) | |||||
Excess tax benefits on stock-based compensation | 7.1 | 5.0 | ||||||
Other | 6.0 | (2.3 | ) | |||||
Cash Available for Distribution | $ | 260.9 | $ | 241.7 | ||||
(a) Cash Available for Distribution (CAD) is defined as cash provided by operating activities adjusted for capital spending, the change in committed cash, and other items which include cash provided by discontinued operations, proceeds from matured energy forward contracts, excess tax benefits on stock-based compensation and the change in capital expenditures purchased on account. CAD is a non-GAAP measure of cash generated during a period that is available for dividend distribution, repurchase of the Company's common shares, debt reduction and strategic acquisitions. CAD is not necessarily indicative of the CAD that may be generated in future periods.
(b) Capital expenditures exclude strategic capital. For the nine months
ended
PRO FORMA OPERATING INCOME AND NET INCOME: | ||||||||
Three Months Ended | ||||||||
September 30, 2011 | ||||||||
|
|
|||||||
Per Diluted |
||||||||
$ |
Share |
|||||||
Net Income | $ | 104.9 | $ | 0.84 | ||||
Reversal of tax reserve related to the taxability of the AFMC | (16.0 | ) | (0.13 | ) | ||||
Pro forma Net Income | $ | 88.9 | $ | 0.71 | ||||
Nine Months Ended | ||||||||
September 30, 2011 | ||||||||
|
|
|||||||
Per Diluted |
||||||||
$ |
Share |
|||||||
Net Income | $ | 219.8 | $ | 1.75 | ||||
Reversal of tax reserve related to the taxability of the AFMC | (16.0 | ) | (0.13 | ) | ||||
Pro forma Net Income | $ | 203.8 | $ | 1.62 | ||||
D |
Source:
Rayonier
Investors:
Carl Kraus, 904-357-9158
Ed Kiker,
904-357-9186
or
Media:
Ed Frazier, 904-357-9100