Linkedin icon    Facebook icon    X icon    Youtube icon    Instagram icon    Email icon

Legacy Pope Resources

Investors News

Selecting a year value will change the news content

Archived Presentations

Selecting a year value will change the presentation content

Quarterly Reports

Select Year
Selecting a year value will change the accordion list

Historical Price Lookup

Historical Tax Package

K-1 Mailing Date
Mar-05-2019
Feb-26-2018
Feb-23-2017
Feb-21-2016
Feb-24-2015
Feb-20-2014
Feb-20-2013
Feb-23-2012
Feb-24-2011
Feb-24-2010
Feb-24-2009

Distribution History

Pope Resources Dividend History Table
Declared Ex-Date Record Payable Amount Split Type
Feb 19, 2020 Mar 4, 2020 Mar 4, 2020 Mar 18, 2020 $ 1.00   U.S. Currency
Nov 11, 2019 Dec 3, 2019 Dec 3, 2019 Dec 16, 2019 $ 1.00   U.S. Currency
Nov 11, 2019 Dec 2, 2019 Dec 2, 2019 Dec 16, 2019 $ 1.00   U.S. Currency
Nov 11, 2019 Dec 2, 2019 Dec 2, 2019 Dec 16, 2019 $ 1.00   U.S. Currency
Aug 19, 2019 Sep 3, 2019 Sep 3, 2019 Sep 17, 2019 $ 1.00   U.S. Currency
May 16, 2019 Jun 6, 2019 Jun 6, 2019 Jun 20, 2019 $ 1.00   U.S. Currency
Feb 20, 2019 Mar 7, 2019 Mar 7, 2019 Mar 21, 2019 $ 1.00   U.S. Currency
Oct 3, 2018 Nov 1, 2018 Nov 1, 2018 Nov 15, 2018 $ 1.00   U.S. Currency
Aug 23, 2018 Sep 6, 2018 Sep 6, 2018 Sep 20, 2018 $ 0.80   U.S. Currency
May 7, 2018 Jun 1, 2018 Jun 1, 2018 Jun 15, 2018 $ 0.70   U.S. Currency
Feb 7, 2018 Mar 1, 2018 Mar 1, 2018 Mar 15, 2018 $ 0.70   U.S. Currency
Nov 3, 2017 Nov 22, 2017 Nov 22, 2017 Dec 8, 2017 $ 0.70   U.S. Currency
Aug 21, 2017 Sep 5, 2017 Sep 5, 2017 Sep 19, 2017 $ 0.70   U.S. Currency
May 22, 2017 Jun 5, 2017 Jun 5, 2017 Jun 20, 2017 $ 0.70   U.S. Currency
Feb 8, 2017 Mar 1, 2017 Mar 1, 2017 Mar 15, 2017 $ 0.70   U.S. Currency
Nov 1, 2016 Nov 18, 2016 Nov 18, 2016 Dec 7, 2016 $ 0.70   U.S. Currency
Aug 17, 2016 Sep 1, 2016 Sep 1, 2016 Sep 15, 2016 $ 0.70   U.S. Currency
May 5, 2016 Jun 1, 2016 Jun 1, 2016 Jun 15, 2016 $ 0.70   U.S. Currency
Mar 4, 2016 Mar 16, 2016 Mar 16, 2016 Mar 30, 2016 $ 0.70   U.S. Currency
Nov 10, 2015 Nov 25, 2015 Nov 25, 2015 Dec 9, 2015 $ 0.70   U.S. Currency
Aug 6, 2015 Aug 20, 2015 Aug 20, 2015 Sep 3, 2015 $ 0.70   U.S. Currency
May 14, 2015 May 28, 2015 May 28, 2015 Jun 11, 2015 $ 0.65   U.S. Currency
Jan-29, 2015 Feb 13, 2015 Feb 13, 2015 Mar 2, 2015 $ 0.65   U.S. Currency
Nov 4, 2014 Nov 19, 2014 Nov 19, 2014 Dec 3, 2014 $ 0.65   U.S. Currency
Jul-23, 2014 Aug 7, 2014 Aug 7, 2014 Aug 21, 2014 $ 0.65   U.S. Currency
May 15, 2014 May 27, 2014 May 27, 2014 Jun 10, 2014 $ 0.65   U.S. Currency
Mar 4, 2014 Mar 17, 2014 Mar 17, 2014 Mar 31, 2014 $ 0.55   U.S. Currency
Nov 6, 2013 Dec 2, 2013 Dec 2, 2013 Dec 18, 2013 $ 0.55   U.S. Currency
Jul-18, 2013 Aug 5, 2013 Aug 5, 2013 Aug 22, 2013 $ 0.55   U.S. Currency
May 9, 2013 May 29, 2013 May 29, 2013 Jun 14, 2013 $ 0.45   U.S. Currency
Feb 5, 2013 Feb 20, 2013 Feb 20, 2013 Mar 8, 2013 $ 0.45   U.S. Currency
Oct 30, 2012 Nov 16, 2012 Nov 16, 2012 Dec 4, 2012 $ 0.45   U.S. Currency
Aug 3, 2012 Aug 31, 2012 Aug 31, 2012 Sep 17, 2012 $ 0.45   U.S. Currency
Jun 1, 2012 Jun 15, 2012 Jun 15, 2012 Jun 29, 2012 $ 0.45   U.S. Currency
Feb 8, 2012 Mar 15, 2012 Mar 15, 2012 Mar 29, 2012 $ 0.35   U.S. Currency
Oct 26, 2011 Nov 15, 2011 Nov 15, 2011 Dec 1, 2011 $ 0.35   U.S. Currency
Jul-13, 2011 Jul-29, 2011 Jul-29, 2011 Aug 15, 2011 $ 0.35   U.S. Currency
Apr-13, 2011 May 5, 2011 May 5, 2011 May 19, 2011 $ 0.25   U.S. Currency
Feb 14, 2011 Mar 15, 2011 Mar 15, 2011 Mar 29, 2011 $ 0.25   U.S. Currency
Oct 29, 2010 Nov 30, 2010 Nov 30, 2010 Dec 15, 2010 $ 0.25   U.S. Currency
Aug 5, 2010 Aug 20, 2010 Aug 20, 2010 Sep 3, 2010 $ 0.25   U.S. Currency
Apr-14, 2010 May 5, 2010 May 5, 2010 May 19, 2010 $ 0.10   U.S. Currency
Feb 11, 2010 Mar 15, 2010 Mar 15, 2010 Mar 29, 2010 $ 0.10   U.S. Currency
Nov 17, 2009 Dec 3, 2009 Dec 3, 2009 Dec 17, 2009 $ 0.10   U.S. Currency
Aug 27, 2009 Sep 11, 2009 Sep 11, 2009 Sep 25, 2009 $ 0.20   U.S. Currency
May 21, 2009 Jun 4, 2009 Jun 4, 2009 Jun 18, 2009 $ 0.20   U.S. Currency
Feb 4, 2009 Feb 27, 2009 Feb 27, 2009 Mar 13, 2009 $ 0.20   U.S. Currency
Nov 6, 2008 Nov 26, 2008 Nov 26, 2008 Dec 10, 2008 $ 0.40   U.S. Currency
Aug 28, 2008 Sep 12, 2008 Sep 12, 2008 Sep 26, 2008 $ 0.40   U.S. Currency
May 9, 2008 May 28, 2008 May 28, 2008 Jun 12, 2008 $ 0.40   U.S. Currency
Feb 6, 2008 Feb 28, 2008 Feb 28, 2008 Mar 13, 2008 $ 0.40   U.S. Currency
Oct 31, 2007 Nov 28, 2007 Nov 28, 2007 Dec 12, 2007 $ 0.40   U.S. Currency
Aug 9, 2007 Sep 4, 2007 Sep 4, 2007 Sep 18, 2007 $ 0.40   U.S. Currency
May 18, 2007 Jun 4, 2007 Jun 4, 2007 Jun 18, 2007 $ 0.28   U.S. Currency
Feb 23, 2007 Mar 9, 2007 Mar 9, 2007 Mar 23, 2007 $ 0.28   U.S. Currency
Nov 13, 2006 Dec 1, 2006 Dec 1, 2006 Dec 15, 2006 $ 0.28   U.S. Currency
Aug 23, 2006 Sep 8, 2006 Sep 8, 2006 Sep 22, 2006 $ 0.28   U.S. Currency
May 18, 2006 Jun 1, 2006 Jun 1, 2006 Jun 15, 2006 $ 0.25   U.S. Currency
Feb 21, 2006 Mar 15, 2006 Mar 15, 2006 Mar 29, 2006 $ 0.25   U.S. Currency
Nov 14, 2005 Dec 1, 2005 Dec 1, 2005 Dec 15, 2005 $ 0.25   U.S. Currency
Aug 24, 2005 Sep 9, 2005 Sep 9, 2005 Sep 23, 2005 $ 0.25   U.S. Currency
May 13, 2005 Jun 1, 2005 Jun 1, 2005 Jun 15, 2005 $ 0.15   U.S. Currency
Feb 24, 2005 Mar 9, 2005 Mar 9, 2005 Mar 23, 2005 $ 0.15   U.S. Currency
Nov 5, 2004 Dec 1, 2004 Dec 1, 2004 Dec 15, 2004 $ 0.15   U.S. Currency
Aug 18, 2004 Sep 1, 2004 Sep 1, 2004 Sep 15, 2004 $ 0.15   U.S. Currency
May 14, 2004 Jun 1, 2004 Jun 1, 2004 Jun 15, 2004 $ 0.07   U.S. Currency
Feb 18, 2004 Mar 3, 2004 Mar 3, 2004 Mar 17, 2004 $ 0.07   U.S. Currency
Nov 19, 2003 Dec 3, 2003 Dec 3, 2003 Dec 17, 2003 $ 0.07   U.S. Currency
Aug 21, 2003 Sep 3, 2003 Sep 3, 2003 Sep 17, 2003 $ 0.07   U.S. Currency
May 13, 2003 Jun 2, 2003 Jun 2, 2003 Jun 16, 2003 $ 0.05   U.S. Currency
Feb 19, 2003 Mar 5, 2003 Mar 5, 2003 Mar 19, 2003 $ 0.05   U.S. Currency
Nov 11, 2002 Nov 29, 2002 Nov 29, 2002 Dec 13, 2002 $ 0.05   U.S. Currency
Nov 10, 2000 Nov 30, 2000 Nov 30, 2000 Dec 15, 2000 $ 0.10   U.S. Currency
Aug 28, 2000 Sep 1, 2000 Sep 1, 2000 Sep 15, 2000 $ 0.10   U.S. Currency
Jun 9, 2000 Jun 16, 2000 Jun 16, 2000 Jun 30, 2000 $ 0.10   U.S. Currency
Feb 10, 2000 Feb 28, 2000 Feb 28, 2000 Mar 15, 2000 $ 0.10   U.S. Currency
Nov 19, 1999 Dec 1, 1999 Dec 1, 1999 Dec 15, 1999 $ 0.10   U.S. Currency
Aug 17, 1999 Aug 31, 1999 Aug 31, 1999 Sep 15, 1999 $ 0.10   U.S. Currency
May 25, 1999 Jun 2, 1999 Jun 2, 1999 Jun 16, 1999 $ 0.10   U.S. Currency
Mar 10, 1999 Mar 17, 1999 Mar 17, 1999 Mar 31, 1999 $ 0.10   U.S. Currency
Oct 28, 1998 Dec 1, 1998 Dec 1, 1998 Dec 15, 1998 $ 0.10   U.S. Currency
Sep 3, 1998 Sep 11, 1998 Sep 11, 1998 Sep 25, 1998 $ 0.10   U.S. Currency
May 21, 1998 Jun 1, 1998 Jun 1, 1998 Jun 15, 1998 $ 0.10   U.S. Currency
Mar 20, 1998 Mar 31, 1998 Mar 31, 1998 Apr-15, 1998 $ 0.10   U.S. Currency
Dec 17, 1997 Dec 30, 1997 Dec 30, 1997 Jan-15, 1998 $ 0.10   Cash dividend on increased shares
$   1:5 Stock split
Oct 9, 1997 Oct 31, 1997 Oct 31, 1997 Nov 21, 1997 $ 4.00   Stock split
Sep 3, 1997 Sep 15, 1997 Sep 15, 1997 Sep 26, 1997 $ 0.11   U.S. Currency
May 14, 1997 May 30, 1997 May 30, 1997 Jun 16, 1997 $ 0.14   U.S. Currency
Mar 17, 1997 Mar 31, 1997 Mar 31, 1997 Apr-15, 1997 $ 0.14   U.S. Currency
Nov 27, 1996 Dec 9, 1996 Dec 9, 1996 Dec 30, 1996 $ 0.35   U.S. Currency
Jun 20, 1996 Jul-8, 1996 Jul-8, 1996 Jul-29, 1996 $ 0.47   U.S. Currency
Nov 22, 1995 Dec 8, 1995 Dec 8, 1995 Dec 29, 1995 $ 1.06   U.S. Currency
Nov 21, 1994 Dec 9, 1994 Dec 9, 1994 Dec 30, 1994 $ 0.72   U.S. Currency
Nov 23, 1993 Dec 9, 1993 Dec 9, 1993 Dec 30, 1993 $ 1.20   U.S. Currency
Nov 25, 1992 Dec 9, 1992 Dec 9, 1992 Dec 30, 1992 $ 0.138   U.S. Currency
Nov 15, 1991 Dec 9, 1991 Dec 9, 1991 Dec 30, 1991 $ 0.152   U.S. Currency
Nov 21, 1989 Nov 30, 1989 Nov 30, 1989 Dec 29, 1989 $ 0.132   U.S. Currency

SEC Filings

SEC Filings filter Options
Date Filing Type Filing Description Download / View
SEC Filings documents grouped by date, type, and description

FAQs for Rayonier, L.P. ("Opco") Unitholder