Pope Resources
Archived Presentations
Historical Price Lookup
Week of January 13, 2025
Date Requested
January 13, 2025Volume
1,629,409Open
$25.00Close
$25.40Split Adjustment Factor
1:1Day High
$25.53Day's Low
$25.00Date Requested
January 14, 2025Volume
573,306Open
$25.47Close
$25.86Split Adjustment Factor
1:1Day High
$26.00Day's Low
$25.42Date Requested
January 15, 2025Volume
1,410,414Open
$26.46Close
$25.81Split Adjustment Factor
1:1Day High
$26.62Day's Low
$25.66Date Requested
January 16, 2025Volume
838,421Open
$25.85Close
$26.17Split Adjustment Factor
1:1Day High
$26.25Day's Low
$25.81Date Requested
January 17, 2025Volume
879,130Open
$26.20Close
$26.52Split Adjustment Factor
1:1Day High
$26.84Day's Low
$26.05NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
Quarterly Reports
2020 Q1 Results
Annual Reports
Historical Tax Package
Tax Packages are accessible from our Partner DataLink website at https://www.partnerdatalink.com/pope. Go to the site and click “Register Now” to create an account. You will then be able to download your available Schedule K-1 tax information and utilize other useful tools.
K-1 Mailing Date:
Mar-05-2019K-1 Mailing Date:
Feb-26-2018K-1 Mailing Date:
Feb-23-2017K-1 Mailing Date:
Feb-21-2016K-1 Mailing Date:
Feb-24-2015K-1 Mailing Date:
Feb-20-2014K-1 Mailing Date:
Feb-20-2013K-1 Mailing Date:
Feb-23-2012K-1 Mailing Date:
Feb-24-2011K-1 Mailing Date:
Feb-24-2010K-1 Mailing Date:
Feb-24-2009Distribution History
Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
1.00 | U.S. Currency | |||||
Total dividends in 2020: | 1.00 |
Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
1.00 | U.S. Currency | |||||
1.00 | U.S. Currency | |||||
1.00 | U.S. Currency | |||||
1.00 | U.S. Currency | |||||
1.00 | U.S. Currency | |||||
1.00 | U.S. Currency | |||||
Total dividends in 2019: | 6.00 |
Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
1.00 | U.S. Currency | |||||
0.80 | U.S. Currency | |||||
0.70 | U.S. Currency | |||||
0.70 | U.S. Currency | |||||
Total dividends in 2018: | 3.20 |
Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
0.70 | U.S. Currency | |||||
0.70 | U.S. Currency | |||||
0.70 | U.S. Currency | |||||
0.70 | U.S. Currency | |||||
Total dividends in 2017: | 2.80 |
Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
0.70 | U.S. Currency | |||||
0.70 | U.S. Currency | |||||
0.70 | U.S. Currency | |||||
0.70 | U.S. Currency | |||||
Total dividends in 2016: | 2.80 |
Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
0.70 | U.S. Currency | |||||
0.70 | U.S. Currency | |||||
0.65 | U.S. Currency | |||||
0.65 | U.S. Currency | |||||
Total dividends in 2015: | 2.70 |
Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
0.65 | U.S. Currency | |||||
0.65 | U.S. Currency | |||||
0.65 | U.S. Currency | |||||
0.55 | U.S. Currency | |||||
Total dividends in 2014: | 2.50 |
Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
0.55 | U.S. Currency | |||||
0.55 | U.S. Currency | |||||
0.45 | U.S. Currency | |||||
0.45 | U.S. Currency | |||||
Total dividends in 2013: | 2.00 |
Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
0.45 | U.S. Currency | |||||
0.45 | U.S. Currency | |||||
0.45 | U.S. Currency | |||||
0.35 | U.S. Currency | |||||
Total dividends in 2012: | 1.70 |
Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
0.35 | U.S. Currency | |||||
0.35 | U.S. Currency | |||||
0.25 | U.S. Currency | |||||
0.25 | U.S. Currency | |||||
Total dividends in 2011: | 1.20 |
Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
0.25 | U.S. Currency | |||||
0.25 | U.S. Currency | |||||
0.10 | U.S. Currency | |||||
0.10 | U.S. Currency | |||||
Total dividends in 2010: | 0.70 |
Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
0.10 | U.S. Currency | |||||
0.20 | U.S. Currency | |||||
0.20 | U.S. Currency | |||||
0.20 | U.S. Currency | |||||
Total dividends in 2009: | 0.70 |
Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
0.40 | U.S. Currency | |||||
0.40 | U.S. Currency | |||||
0.40 | U.S. Currency | |||||
0.40 | U.S. Currency | |||||
Total dividends in 2008: | 1.60 |
Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
0.40 | U.S. Currency | |||||
0.40 | U.S. Currency | |||||
0.28 | U.S. Currency | |||||
0.28 | U.S. Currency | |||||
Total dividends in 2007: | 1.36 |
Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
0.28 | U.S. Currency | |||||
0.28 | U.S. Currency | |||||
0.25 | U.S. Currency | |||||
0.25 | U.S. Currency | |||||
Total dividends in 2006: | 1.06 |
Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
0.25 | U.S. Currency | |||||
0.25 | U.S. Currency | |||||
0.15 | U.S. Currency | |||||
0.15 | U.S. Currency | |||||
Total dividends in 2005: | 0.80 |
Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
0.15 | U.S. Currency | |||||
0.15 | U.S. Currency | |||||
0.07 | U.S. Currency | |||||
0.07 | U.S. Currency | |||||
Total dividends in 2004: | 0.44 |
Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
0.07 | U.S. Currency | |||||
0.07 | U.S. Currency | |||||
0.05 | U.S. Currency | |||||
0.05 | U.S. Currency | |||||
Total dividends in 2003: | 0.24 |
Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
0.05 | U.S. Currency | |||||
Total dividends in 2002: | 0.05 |
Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
0.10 | U.S. Currency | |||||
0.10 | U.S. Currency | |||||
0.10 | U.S. Currency | |||||
0.10 | U.S. Currency | |||||
Total dividends in 2000: | 0.40 |
Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
0.10 | U.S. Currency | |||||
0.10 | U.S. Currency | |||||
0.10 | U.S. Currency | |||||
0.10 | U.S. Currency | |||||
Total dividends in 1999: | 0.40 |
Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
0.10 | U.S. Currency | |||||
0.10 | U.S. Currency | |||||
0.10 | U.S. Currency | |||||
0.10 | U.S. Currency | |||||
Total dividends in 1998: | 0.40 |
Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
0.10 | Cash dividend on increased shares | |||||
1:5 | Stock split | |||||
4.00 | Stock split | |||||
0.11 | U.S. Currency | |||||
0.14 | U.S. Currency | |||||
0.14 | U.S. Currency | |||||
Total dividends in 1997: | 4.49 |
Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
0.35 | U.S. Currency | |||||
0.47 | U.S. Currency | |||||
Total dividends in 1996: | 0.82 |
Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
1.06 | U.S. Currency | |||||
Total dividends in 1995: | 1.06 |
Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
0.72 | U.S. Currency | |||||
Total dividends in 1994: | 0.72 |
Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
1.20 | U.S. Currency | |||||
Total dividends in 1993: | 1.20 |
Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
0.138 | U.S. Currency | |||||
Total dividends in 1992: | 0.138 |
Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
0.152 | U.S. Currency | |||||
Total dividends in 1991: | 0.152 |
Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
0.132 | U.S. Currency | |||||
Total dividends in 1989: | 0.132 |
Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
0.24 | U.S. Currency | |||||
Total dividends in 1988: | 0.24 |
SEC Filings
Date | Form | Description | Group | Download/View |
---|---|---|---|---|
8-K | Report of unscheduled material events or corporate event |
Current Reports
|
||
10-Q | Quarterly report which provides a continuing view of a company's financial position |
Quarterly Filings
|
||
10-K405 | Annual report. The Regulation S-K Item 405 box on the cover page is checked |
Annual Filings
|
||
10-Q | Quarterly report which provides a continuing view of a company's financial position |
Quarterly Filings
|
||
8-K | Report of unscheduled material events or corporate event |
Current Reports
|
||
10-Q | Quarterly report which provides a continuing view of a company's financial position |
Quarterly Filings
|
||
10-Q | Quarterly report which provides a continuing view of a company's financial position |
Quarterly Filings
|
||
8-K | Report of unscheduled material events or corporate event |
Current Reports
|
||
10-K405/A | Amendment to a previously filed 10-K405 |
Annual Filings
|
||
10-K405 | Annual report. The Regulation S-K Item 405 box on the cover page is checked |
Annual Filings
|
Data provided by Kaleidoscope.
Data provided by Kaleidoscope.